spacer.png, 0 kB
Home arrow 09-10 Champ'ship Points
Main Menu
Home
C. A. M Bodyshop/Service
News
The Team / Cars
>>> Michael
>>> Brendan
>>> Willie
09-10 Champ'ship Points
Gallery
2008-09 Season Videos
Older Videos
For Sale
Links
Contact Us
Upcoming Races
September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30
There are no upcoming events currently scheduled.
View Full Calendar
Sponsors
Advertisement
Irish Rallycross Champions

2010 Tommy Graham 
2009 Michael Coyne
2008 Dermot Carnegie
2007 Derrick Jobb
2006 Dermot Carnegie
2005 Dermot Carnegie
2004 Dermot Carnegie
2003 Mike Manning
2002 Dermot Carnegie
2001 Michael Coyne
2000 Lawrence Gibson
1999 Lawrence Gibson
1998 Dermot Carnegie
1997 Peter Faulkner
1996 Lloyd Spendlove
1995 Helmut Holfeld
1994 Dermot Carnegie
1993 Dermot Carnegie
1992 Denis Biggerstaff
1991 Dermot Carnegie
1990 John Moloney
1989 John Moloney
1988 Kenny McKinstry
1987 Kenny McKinstry
1986 Fred Crawford
1985 Colin Richards
1984 Con Carey
1983 Con Carey
1982 Colin Howard
spacer.png, 0 kB
spacer.png, 0 kB
2009 - 10 IRISH RALLYCROSS WINTER CHAMPIONSHIP POINTS | Print |
Motorsport Ireland 2009-10 Irish Rallycross Championship 
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 72 T Graham 11 20 0 20 20 20 20 111 111
2 181 A Morris 0 0 20 17 17 17 17 88 88
3 198 Dave Dempsey 0 12 14 9 14 15 11 75 75
4 139 B Mc Ardle 0 0 17 15 15 9 14 70 70
5 104 M Coyne 20 14 0 14 11 0 9 68 68
6 899 D.Tohill 17 0 0 8 8 11 12 56 56
7 161 P Pascoe 0 0 13 0 12 14 15 54 54
8 105 D Tierney 0 0 15 12 13 0 13 53 53
9 111 W Coyne 0 0 12 0 9 13 10 44 44
10 113 K Curran 0 13 10 11 6 0 0 40 40
11 116 I O'Connell 0 15 0 13 0 10 0 38 38
12 112 C Grimes 0 0 11 0 7 12 0 30 30
13 0 Mad MarkWatson 0 17 0 0 0 0 0 17 17
14 801 M Duke 15 0 0 0 0 0 0 15 15
15 807 R Critchley 14 0 0 0 0 0 0 14 14
16 148 P Ryan 13 0 0 0 0 0 0 13 13
17 835 D.Lenehan 12 0 0 0 0 0 0 12 12
Southside Motor Factor Modified Overall Championship 2009-10
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 139 B Mc Ardle 0 15 20 20 20 20 17 112 112
2 104 M Coyne 20 17 0 17 15 13 14 96 96
3 105 D Tierney 15 13 13 13 17 0 20 91 91
4 111 W Coyne 0 9 14 9 14 17 15 78 78
5 112 C Grimes 0 12 15 11 13 14 12 77 77
6 148 P Ryan 17 8 9 7 10 11 13 75 75
7 110 B Coyne 14 11 12 10 11 10 0 68 68
8 116 I O'Connell 0 20 0 15 9 15 0 59 59
9 113 K Curran 0 14 17 12 12 0 0 55 55
10 120 D.Donoghue 0 10 11 14 0 12 0 47 47
11 118 F Brereton 0 0 10 8 0 0 0 18 18
12 142 F O'Connell 0 0 8 0 0 8 0 16 16
13 135 S.O'Brien 0 0 7 0 0 9 0 16 16
14 127 G O'Connell 0 0 0 6 0 0 0 6 6
Class 1 Supercars
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 72 T Graham 20 20 20 20 20 20 20 140 120
2 181 A Morris 0 14 15 15 17 17 15 93 93
3 161 P Pascoe 0 12 14 14 14 14 17 85 85
4 198 Dave Dempesy 0 13 13 13 15 15 14 83 83
5 151 E Kinirons 0 17 17 17 0 0 0 51 51
6 199 Tom Kirwan 0 11 12 12 0 0 0 35 35
7 0 Mad MarkWatson 0 15 0 0 0 0 0 15 15
Class 3A Modified
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 104 M Coyne 20 20 20 20 20 20 17 137 120
2 105 D Tierney 17 17 17 17 17 17 20 122 105
Class 3B Modified
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 139 B Mc Ardle 0 17 20 17 20 20 20 114 114
2 111 W Coyne 0 15 17 14 17 17 17 97 97
3 116 I O'Connell 0 20 0 20 15 15 0 70 70
4 120 D.Donoghue 0 14 15 15 0 14 0 58 58
5 118 F Brereton 0 0 14 13 0 0 0 27 27
Class 4 Modified
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 113 K Curran 0 20 20 20 20 20 0 100 100
2 110 C.Grimes 0 17 15 17 17 17 17 100 100
3 148 P Ryan 20 14 14 14 14 15 20 111 97
4 112 B.Coyne 17 15 17 15 15 14 0 93 93
5 135 S.O'Brien 0 13 13 12 0 12 15 65 65
6 127 G O'Connell 0 0 0 13 0 0 0 13 25
7 142 F O'Connell 0 0 12 0 0 13 0 25 13
Rathgar Motor factors Stockhatch  Cup
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 899 D.Tohill 20 13 20 20 17 20 20 130 117
2 803 G Lynch 13 20 15 11 20 17 15 111 100
3 801 M Duke 17 14 17 17 14 15 12 106 94
4 807 R Critchley 15 17 12 13 12 14 14 97 85
5 835 D.Lenehan 14 0 14 14 15 11 9 77 77
6 802 N O'Brien 12 12 13 12 11 0 13 73 73
7 810 F Lynch 0 0 9 15 13 13 17 67 67
8 878 C Murphy 9 6 8 0 8 10 8 49 49
9 862 P.Leeson 11 0 6 6 9 0 10 42 42
10 806 D Nolan 0 15 11 10 0 0 0 36 36
11 898 K Kerrshaawe 8 8 0 8 10 0 0 34 34
12 852 M Lawlor 0 11 10 9 0 0 0 30 30
13 829 K Curran 10 0 0 7 0 9 0 26 26
14 876 A.Dalton 0 0 0 0 0 12 11 23 23
15 837 M.Halligan 0 7 0 0 0 0 7 14 14
16 843 K.Cecil 0 0 0 0 0 8 6 14 14
17 839 B.Bradley 0 10 0 0 0 0 0 10 10
18 808 R Majchrzak 0 9 0 0 0 0 0 9 9
19 861 F.Bowes 0 0 8 0 0 0 0 8 8
20 809 P Denning 0 0 0 0 0 0 0 0 0
Rathgar Motor factors Stockhatch  Class
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6 Class
1 899 D.Tohill 20 20 20 20 20 20 20 140 120 B
2 803 G Lynch 15 17 14 17 15 17 14 109 95 A
3 801 M Duke 14 12 15 15 20 14 15 105 90 A
4 835 D.Lenehan 17 11 17 10 14 15 10 94 84 A
5 807 R Critchley 13 15 12 14 11 13 13 91 80 A
6 802 N O'Brien 12 14 8 12 12 0 9 67 67 A
7 810 F Lynch 0 0 10 13 13 12 17 65 65 A
8 898 K Kerrshaawe 9 6 0 7 10 11 7 50 50 A
9 862 P.Leeson 11 0 0 6 8 10 11 46 46 A
10 878 C Murphy 8 0 7 0 9 8 8 40 40 A
11 806 D Nolan 0 13 11 11 0 0 0 35 35 A
12 852 M Lawlor 0 10 13 9 0 0 0 32 32 A
13 829 K Curran 10 0 0 8 0 6 6 30 30 A
14 876 A.Dalton 0 0 9 0 0 9 12 30 30 B
15 861 F.Bowes 0 7 6 0 0 0 0 13 13 A
16 839 B.Bradley 0 9 0 0 0 0 0 9 9 A
17 808 R Majchrzak 0 8 0 0 0 0 0 8 8 A
18 837 M.Halligan 7 0 0 0 0 0 0 7 7 A
19 843 W.Cecil 0 0 0 0 7 0 0 7 7 A
20 809 P Denning 0 0 0 0 0 0 0 0 0 A
JONDOL FURNITURE COLLECTION Junior Overall
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL
1 555 S Quinn 17 0 20 20 20 17 13 107 107
2 407 N.Murray 0 20 17 14 13 20 12 96 96
3 529 A.Patterson 15 17 12 12 15 15 20 106 94
4 560 P.Barrett 20 12 14 15 17 14 9 101 92
5 418 M Francis 0 14 15 17 14 12 15 87 87
6 551 S Kinirons 0 15 13 13 12 11 14 78 78
7 417 P Mc Ardle 0 13 11 11 11 13 17 76 76
8 409 J.Fleming 0 10 10 10 10 0 11 51 51
9 413 J Murphy 14 9 8 9 0 0 9 49 49
10 414 R Comerford 0 0 9 0 9 10 0 28 28
11 420 E Horan 0 0 0 8 0 9 10 27 27
12 415 S Curran 0 11 0 7 0 0 0 18 18
JONDOL FURNITURE COLLECTION Junior class
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6 Class
1 555 S Quinn 20 0 20 20 17 15 15 107 107 Mini
2 407 N.Murray 0 20 17 14 20 17 17 105 105 16V
3 529 A.Patterson 17 17 15 12 14 20 20 115 103 16V
4 560 P.Barrett 15 14 14 17 15 14 10 99 89 Mini
5 418 M Francis 0 15 13 15 13 13 12 81 81 16V
6 417 P Mc Ardle 0 13 12 11 10 12 14 72 72 16V
7 551 S Kinirons 0 12 11 13 11 11 13 71 71 Mini
8 413 J Murphy 14 10 8 7 12 7 9 67 60 16V
9 409 J.Fleming 0 9 7 10 9 9 11 55 55 16V
10 414 R Comerford 0 8 9 8 7 8 0 40 40 8V
11 415 S Curran 0 11 10 6 8 0 0 35 35 8V
12 420 E Horan 0 0 0 9 6 10 9 34 34 16V
Rallycars Class 9
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 954 T O'Rafferty 0 17 20 20 20 20 20 117 117
2 904 P.O'Brien 0 15 15 15 15 15 15 90 90
3 923 J.Bishop 0 0 17 17 17 17 17 85 85
4 919 P.Denning 0 0 0 0 14 14 14 42 42
5 999 M.Kinirons 0 20 0 0 0 0 0 20 20
Rallycars Class 9A
No Name R1 R2 R3 R4 R5 R6 R7  TOTAL BEST 6
1 969 D.Calan 0 20 17 17 20 0 17 91 91
2 914 A.Masterson 0 17 20 20 0 0 0 57 57
3 961 F. Bowes 0 0 0 0 17 20 20 57 57
Rallycars Class 9B
1 911 N.Greene 0 20 20 20 0 20 20 100 100
 
spacer.png, 0 kB
spacer.png, 0 kB
Copyright © 2007 - Coyne Rallycross Team - Site by click click design spacer.png, 0 kB